| Make/Model | Year/Sub Model | 50 State Legal | Brute Force Intake |
| Cadillac |
| Escalade | 2002-04 6.0L V8 | Yes | 21-8000 |
| Escalade | 2002-04 EXT 6.0L V8 | Yes | 21-8000 |
| Escalade | 2002-04 5.3L V8 | Yes | 21-8000 |
| Chevrolet |
| Avalanche | 2002-04 5.3L V8 | Yes | 21-8000 |
| Blazer | 1996-04 4.3L V6 | Pending | 21-8005 |
| Blazer | 1992-95 5.7L V8 | Pending | 21-8001 |
| C/K Pickup | 1988-95 5.0L V8 | Pending | 21-8001 |
| C/K Pickup | 1996-00 5.7L V8 | Pending | 21-8011 |
| C/K Pickup | 1996-99 5.0L V8 | Pending | 21-8011 |
| C/K Pickup | 1988-95 5.7L V8 | Pending | 21-8001 |
| S10 | 1999-03 2.2L 4CYL. | Pending | 21-8009 |
| S10 | 1996-04 4.3L V6 | Pending | 21-8005 |
| Silverado | 2001-04 2500HD 6.0L | Yes | 21-8000 |
| Silverado | 1999-04 1500 5.3L | Yes | 21-8000 |
| Silverado | 2001-03 1500HD 6.0L | Yes | 21-8000 |
| Silverado | 2001-04 3500 6.6L Diesel | Pending | 21-8013 |
| Silverado | 1999-03 2500 6.0L | Yes | 21-8000 |
| Silverado | 2001-04 2500HD 6.6L Diesel | Pending | 21-8013 |
| Silverado | 1999-03 1500 4.8L | Yes | 21-8000 |
| Silverado | 1999-03 2500 5.3L | Yes | 21-8000 |
| Suburban | 1996-00 5.7L V8 | Pending | 21-8011 |
| Suburban | 1992-95 5.7L V8 | Pending | 21-8001 |
| Suburban | 2000-03 6.0L V8 | Yes | 21-8000 |
| Suburban | 2000-03 5.3L V8 | Yes | 21-8000 |
| Tahoe | 1992-95 5.7L V8 | Pending | 21-8001 |
| Tahoe | 2000-03 4.8L V8 | Yes | 21-8000 |
| Tahoe | 2000-03 5.3L V8 | Yes | 21-8000 |
| Tahoe | 1996-00 5.7L V8 | Pending | 21-8011 |
| Dodge |
| Dakota | 1997-00 5.2L | Pending | 21-8200 |
| Dakota | 1998-02 5.9L | Pending | 21-8200 |
| Durango | 1998-02 5.9L | Pending | 21-8200 |
| Durango | 1998-02 5.2L | Pending | 21-8200 |
| Ram | 1994-01 2500 5.9L V8 | Pending | 21-8202 |
| Ram | 1994-01 1500 5.2L V8 | Pending | 21-8202 |
| Ram | 2002-04 4.7L Magnum | Pending | 21-8205 |
| Ram | 1994-01 1500 5.9L V8 | Pending | 21-8202 |
| Ram | 1994-02 5.9L l6 Diesel | Pending | 21-8204 |
| Ram | 2003-04 5.7L V8 HEMI | Pending | 21-8203 |
| Ram | 2003 5.9L I6 Diesel | Pending | 21-8206 |
| Ford |
| Excursion | 2000-02 7.3L V8 Diesel | Pending | 21-8102 |
| Excursion | 1999-03 6.8L V10 | Pending | 21-8101 |
| Excursion | 2003 6.0L V8 Diesel | Pending | 21-8104 |
| Expedition | 1997-03 4.6L V8 | Yes | 21-8100 |
| Expedition | 1997-03 5.4L V8 | Yes | 21-8100 |
| Explorer | 1997-00 4.0L V6 | Pending | 21-8108 |
| Explorer | 2001 4.0L V6 SOHC | Pending | 21-8109 |
| Explorer Sport | 2001 4.0L V6 SOHC | Pending | 21-8109 |
| Explorer Sport Trac | 2001-03 4.0L V6 SOHC | Pending | 21-8109 |
| F Series Pickup | 1999-03 Super Duty 7.3L V8 Diesel | Pending | 21-8102 |
| F Series Pickup | 1997-03 Exc. SD & L 4.6L V8 | Yes | 21-8100 |
| F Series Pickup | 2004 4.6L V8 | Pending | 21-8106 |
| F Series Pickup | 1999-03 Super Duty 6.8L V10 | Pending | 21-8101 |
| F Series Pickup | 1997-03 Exc. SD & L 5.4L V8 | Yes | 21-8100 |
| F Series Pickup | 1999-03 Lightning 5.4L V8 Supercharged | Pending | 21-8110 |
| F Series Pickup | 2003 6.0L V8 Diesel | Pending | 21-8104 |
| F Series Pickup | 2004 5.4L V8 | Pending | 21-8107 |
| Mustang | 1996-03 4.6L GT Exc. Bullit 4.6L w/o Heatshield | Pending | 21-8103 |
| Mustang | 1987-93 Mustang 5.0L w/o Heat Shield | Pending | 21-8105 |
| Navigator | 1998-99 5.4L SOHC V8 | Yes | 21-8100 |
| Ranger | 1997-00 4.0L V6 OHC | Pending | 21-8108 |
| Ranger | 2001-03 4.0L V6 SOHC | Pending | 21-8109 |
| GMC |
| C/K Pickup | 1988-95 5.0L V8 | Pending | 21-8001 |
| C/K Pickup | 1996-99 5.0L V8 | Pending | 21-8011 |
| C/K Pickup | 1988-95 5.7L V8 | Pending | 21-8001 |
| C/K Pickup | 1996-00 5.7L V8 | Pending | 21-8011 |
| Envoy | 2003 4.2L I6 | Pending | 21-8014 |
| Envoy | 2003 5.3L V8 | Pending | 21-8015 |
| Jimmy | 1996-04 4.3L V6 | Pending | 21-8005 |
| Jimmy | 1992-95 5.7L V8 | Pending | 21-8001 |
| Sierra 1500HD | 2001-03 6.0L V8 | Yes | 21-8000 |
| Sierra 1500 | 1999-03 4.8L V8 | Yes | 21-8000 |
| Sierra 1500 | 1999-03 5.3L V8 | Yes | 21-8000 |
| Sierra 2500HD | 2001-03 6.6L V8 Diesel | Pending | 21-8013 |
| Sierra 2500 | 1999-03 5.3L V8 | Yes | 21-8000 |
| Sierra 2500HD | 2001-03 6.0L V8 | Yes | 21-8000 |
| Sierra 2500 | 1999-03 6.0L V8 | Yes | 21-8000 |
| Sierra 3500 | 2001-03 6.6L V8 Diesel | Pending | 21-8013 |
| Sonoma | 1996-04 4.3L V6 | Pending | 21-8005 |
| Sonoma | 1998-03 2.2L 4Cyl. | Pending | 21-8009 |
| Yukon | 1992-95 5.7L V8 | Pending | 21-8001 |
| Yukon | 1996-00 5.7L V8 | Pending | 21-8011 |
| Yukon | 2000-03 4.8L V8 | Yes | 21-8000 |
| Yukon | 2000-03 5.3L V8 | Yes | 21-8000 |
| Yukon Denali | 1999-03 5.3L V8 | Yes | 21-8000 |
| Yukon Denali | 2001-03 6.0L V8 | Yes | 21-8000 |
| Yukon XL | 2000-03 5.3L V8 | Yes | 21-8000 |
| Yukon XL | 2000-03 6.0L V8 | Yes | 21-8000 |
| Hummer |
| H2 | 2003 6.0L V8 | Pending | 21-8012 |
| Jeep |
| Grand Cherokee | 1993-98 5.2L, 5.9L V8 | Pending | 21-8302 |
| Liberty | 2002-03 3.7L V6 | Pending | 21-8303 |
| Wrangler | 1991-95 4.0L I6 | Pending | 21-8305 |
| Wrangler | 1997-02 2.5L 4Cyl. | Pending | 21-8301 |
| Wrangler | 1991-95 2.5L 4CYL. | Pending | 21-8304 |
| Wrangler | 1997-03 4.0L I6 | Yes | 21-8300 |
| Lincoln |
| Navigator | 1998-1999 5.4L V8 | Yes | 21-8100 |
| Mazda |
| B4000 | 2001-03 4.0L V6 SOHC | Pending | 21-8109 |
| Nissan |
| Frontier | 1999-03 3.3L V6 | Pending | 21-8500 |
| Frontier | 2001-03 3.3L V6 Supercharged | Pending | 21-8500 |
| Xterra | 2002-03 3.3L V6 Supercharged | Pending | 21-8500 |
| Xterra | 1999-03 3.3L V6 | Pending | 21-8500 |
| Toyota |
| 4Runner | 1996-99 2.7L 4Cyl. | Yes | 22-463 |
| 4Runner | 1999-02 3.4L V6 | Yes | 21-8400 |
| Sequoia | 2001-03 4.7L V8 | Yes | 21-8401 |
| Tacoma | 1999-03 Tacoma 3.4L V6 | Yes | 21-8400 |
| Tacoma | 1995-99 Tacoma 2.4L 4Cyl. | Yes | 22-463 |
| Tacoma | 1995-99 Tacoma 2.7L 4Cyl. | Yes | 22-463 |
| Tundra | 2000-03 4.7L V8 | Yes | 21-8401 |