| Acura |
| CL | 2001-03 3.2L | 21-416 | 22-416 | 20-402s | 24-6016C |
| CL Type-S | 2001-03 A/T Only | 21-419 | N/A | 20-403s | |
| CL Type-S | 2003 M/T Only | 21-509 | N/A | 20-403s | |
| Integra | 1990-93 ALL | 21-402 | 22-402 | 20-401s | |
| Integra | 1994-01 Non-VTEC A/T | 21-403 | 22-403 | 20-401s | |
| Integra | 1994-01 Non-VTEC M/T | 21-403 | 22-403 | 20-401s | 24-6003C |
| Integra | 1994-01 VTEC A/T | 21-404 | 22-404 | 20-402s | |
| Integra | 1994-01 VTEC (Except Type R) M/T | 21-404 | 22-404 | 20-402s | 24-6004C |
| Integra | 1997-01 Type-R | 21-412 | N/A | 20-403s | |
| RSX | 2002-On M/T Only | 21-505 | 22-505 | N/A | 24-6105C |
| RSX | 2002-On A/T Only | 21-507 | 22-505 | N/A | 24-6105C |
| RSX Type-S | 2002-On | 21-506 | 22-506 | N/A | 24-6106C |
| TL | 2001-03 3.2L | 21-416 | 22-416 | 20-402s | 24-6016C |
| TL Type-S | 2002-03 A/T Only | 21-419 | N/A | 20-403s | |
| TL | 2004 | 21-513 | 22-513 | | |
| TSX | 2004 | | 22-512 | N/A | 24-6106C |
| BMW |
| 328i/Ci | 1999-00 | 21-672 | 22-672 | TBA | |
| 325i/Ci/Xi | 2001-02 | 21-672 | 22-672 | TBA | |
| Chevy |
| Cavalier | 1995-99 A/T 2.4L Z24 Only | N/A | 22-446 | N/A | |
| Cavalier | 1998-02 2.2L Only | 21-447 | N/A | TBA | |
| Cavalier | 2000-02 A/T 2.4L Z24 Only | N/A | 22-445 | N/A | |
| Cavalier | 2003-04 2.2L Ecotec Only | 21-448 | N/A | TBA | |
| Cavalier | 5 Speed Bracket | N/A | 20-445 | N/A | |
| Chrysler |
| Sebring | 2001-03 LXi V6 Coupe Only | 21-432 | 22-432 | 20-402s | |
| Cooper |
| Mini | 2002-03 | 21-673 | 22-673 | TBA | |
| Mini | 2002-03 S Only | 21-674 | 22-674 | N/A | |
| Dodge |
| Neon | 1995-99 2.0 L SOHC M/T w/o ABS | 21-421 | N/A | 20-401s | |
| Neon | 1995-99 2.0 L DOHC M/T w/o ABS | 21-420 | N/A | 20-401s | |
| Neon | 2000-ON SOHC M/T w/o ABS (excl. R/T) | 21-422 | N/A | 20-401s | |
| Neon | 2001-03 R/T & ACR | 21-424 | N/A | 20-401s | |
| Neon | 2003-04 SRT-4 | 21-425 | 22-425 | N/A | |
| Neon | 2003-04 SRT-4 Cold Air Extension for part 22-425 | 21-426 | 22-425 | N/A | |
| Stratus | 2001-03 R/T V6 Coupe Only | 21-432 | 22-432 | 20-402s | |
| Ford |
| Focus | 2000-03 2.0L DOHC Zetec | 21-450 | 22-450 | 20-401s | |
| Focus SVT | 2002-04 | 21-451 | 22-451 | TBA | |
| Honda |
| Accord | 1990-93 | 21-407 | 22-407 | 20-401s | |
| Accord | 1994-97 4CYL All | 21-408 | 22-408 | 20-401s | 24-6008C |
| Accord | 1998-02 4CYL | 21-415 | 22-415 | 20-401s | 24-6015C |
| Accord | 1998-02 V-6 | 21-416 | 22-416 | 20-402s | 24-6016C |
| Accord | 2003-04 4CYL (Except 4 Door A/T w/MAF) | 21-511 | 22-511 | 20-401s | |
| Accord | 2003-04 V6 | 21-510 | N/A | 20-403s | 24-6110C |
| Civic/CRX | 1988-91 4WD/EX/Si | 21-400 | 22-400 | 20-401s | 24-6000C |
| Civic | 1992-95 DX/EX/LX/Si A/T | 21-401 | 22-401 | 20-401s | |
| Civic | 1992-95 DX/EX/LX/Si M/T | 21-401 | 22-401 | 20-401s | 24-6001C |
| Civic | 1996-00 CX/DX/LX A/T | 21-413 | 22-413 | 20-401s | |
| Civic | 1996-00 CX/DX/LX M/T | 21-413 | 22-413 | 20-401s | 24-6013C |
| Civic | 1996-00 EX | 21-414 | 22-401 | 20-401s | 24-6014C |
| Civic | 1999-00 Si DOHC | 21-417 | 22-417 | 20-402s | 24-6017C |
| Civic | 2001-04 EX M/T Only | 21-500 | 22-501 | 20-401s | 24-6100C |
| Civic | 2001-03 EX A/T Only | N/A | 22-501 | N/A | |
| Civic | 2001-04 DX/LX M/T Only | 21-502 | 22-503 | 20-401s | 24-6102C |
| Civic | 2001-03 DX/LX A/T Only | N/A | 22-503 | N/A | |
| Civic | 2002-On Si HB | 21-508 | 22-508 | N/A | 24-6108C |
| CRV | 1997-98 | 21-418 | N/A | 20-401s | |
| CRX | 1988-91 Si | 21-400 | 22-400 | 20-401s | 24-6000C |
| Del Sol | 1993-95 SOHC | 21-401 | 22-401 | 20-401s | |
| Del Sol | 1994-97 DOHC | 21-411 | 22-401 | 20-401s | |
| Prelude | 1992-96 All | 21-405 | 22-405 | 20-402s | 24-6005C |
| Prelude | 1997-01 All | 21-406 | 22-406 | 20-403s | 24-6005C |
| S2000 | 2000-03 | 21-504 | N/A | 20-403s | 24-6104C |
| S2000 | 2004 | 21-514 | N/A | 20-403s | 24-6104C |
| Hyundai |
| Tiburon | 1997-02 4CYL | 21-520 | N/A | 20-403s | |
| Tiburon | 2003-04 V6 Only | 21-521 | 22-521 | N/A | |
| Infiniti |
| G35 | 2003 Coupe | 21-548 | 22-548 | TBA | |
| G35 | 2003 Sedan | 21-549 | 22-549 | TBA | |
| Lexus |
| IS300 | 2001-03 | N/A | 22-464 | N/A | |
| Mazda |
| 3 | 2004 4CYL. 2.3L Only | 21-487 | 22-487 | N/A | |
| 6 | 2003-On 4CYL | 21-484 | 22-484 | N/A | |
| 6 | 2003-On V6 | 21-483 | 22-483 | N/A | |
| Miata | 2000-03 All | N/A | 22-482 | N/A | |
| Mazdaspeed Protege | 2003-On | 21-486 | 22-486 | | |
| Protege | 1999-00 1.8L All | N/A | 22-480 | N/A | |
| Protege | 2001-03 2.0L A/T Only | N/A | 22-480 | | |
| Protege 5 | 2001-03 2.0L A/T Only | N/A | 22-480 | | |
| Protege | 2001-03 2.0L M/T Only | N/A | 22-481 | N/A | |
| Protege 5 | 2001-03 2.0L M/T Only | N/A | 22-481 | N/A | |
| RX8 | 2004 | 21-485 | 22-485 | TBA | |
| Mercury |
| Cougar | 2000-02 V6 | N/A | 22-454 | N/A | |
| Mitsubishi |
| Eclipse | 1995-99 2.0L Non-Turbo | 21-430 | 22-430 | 20-401s | 24-6030C |
| Eclipse | 2000-04 V6 GT | 21-432 | 22-432 | 20-402s | |
| Eclipse | 2000-03 4CYL 2.4L (RS,GS) | 21-433 | 22-433 | 20-401s | 24-6033C |
| Lancer | 2002-03 | 21-434 | | N/A | |
| Lancer | 2003 EVO VIII | N/A | 22-435 | N/A | |
| Nissan |
| 240SX | 1992-94 (S13) | N/A | 22-440 | N/A | |
| 240SX | 1995-98 (S14) | N/A | 22-441 | N/A | |
| Altima | 2002-03 3.5L V6 Only | 21-545 | N/A | 20-402s | |
| Altima | 2002-04 4CYL Only | 21-546 | N/A | 20-402s | |
| Sentra SE-R | 1994 (B13) Lo-Port | 21-444 | N/A | N/A | |
| Sentra SE-R | 1989-93 (B13) Hi-Port | 21-443 | N/A | N/A | |
| Sentra SE | 2000-03 All | 21-449 | N/A | N/A | |
| Sentra SE-R | 2002-03 Incl. SpecV | 21-544 | 22-544 | N/A | |
| 350Z | 2003 M/T Only | 21-547 | N/A | 20-402s | |
| Saturn |
| Ion | 2004 | 21-632 | 22-632 | | |
| Saturn S series | 1991-99 1.9L DOHC A/T | N/A | 22-630 | N/A | |
| Saturn S series | 1991-99 1.9L DOHC M/T | 21-630 | 22-630 | 20-400s | |
| Saturn S series | 1995-99 1.9L SOHC A/T | N/A | 22-630 | N/A | |
| Saturn S series | 1995-99 1.9L SOHC M/T | 21-630 | 22-630 | 20-400s | |
| Saturn S series | 2000-02 1.9L DOHC A/T | N/A | 22-631 | N/A | |
| Saturn S series | 2000-02 1.9L DOHC M/T | 21-631 | 22-631 | 20-400s | |
| Saturn S series | 2000-02 1.9L SOHC | N/A | 22-630 | N/A | |
| Scion |
| xB | 2004 | 21-567 | N/A | 20-400s | |
| Subaru |
| Impreza RS | 2000-01 | N/A | 22-470 | N/A | |
| Impreza RS | 2002-03 | 21-472 | 22-472 | N/A | |
| Impreza WRX | 2002-03 | 21-474 | 22-471 | N/A | |
| Impreza WRX/WRX STi |
2002-04 | 21-474 | 22-474 | | |
| Suzuki |
| Aerio | 2002 2.0L | 21-530 | N/A | N/A | |
| Toyota |
| 4Runner | 96-99 2.7L 4CYL | N/A | 22-463 | N/A | |
| Camry | 1994-95 6CYL (1MZ-FE Only) | 21-565 | 22-565 | TBA | |
| Camry | 1996-02 4CYL Only | 21-560 | 22-560 | TBA | |
| Camry | 1996-02 V6 Only | 21-561 | 22-561 | TBA | |
| Celica | 2000-03 GTS All | 21-563 | N/A | 20-402s | |
| Celica | 2000-04 GT All | 21-564 | N/A | 20-402s | |
| Corolla | 2003 All | 21-469 | 22-469 | N/A | |
| MR2 Spyder | 2000-04 | 21-462 | N/A | 20-401s | |
| Matrix | 2002-04 XRS | 21-466 | 22-466 | 20-402s | |
| Matrix | 2002-04 XR Only | 21-469 | 22-469 | TBA | |
| Tacoma | 1997-99 4CYL M/T Only | N/A | 22-463 | N/A | |
| Tacoma | 1999-02 V6 | 21-8400 | N/A | N/A | |
| Volkswagen |
| Golf | 1999 1/2-04 2.0L SOHC | 21-492 | N/A | 20-402s | |
| Golf | 2001-04 1.8L Turbo | 21-493 | 22-493 | 20-402s | |
| Gti | 1999 1/2-04 VR6 | 21-490 | N/A | N/A | |
| Jetta | 1999 1/2-04 VR6 | 21-490 | N/A | N/A | |
| Jetta | 1999 1/2-04 4CYL SOHC | 21-492 | N/A | 20-402s | |
| Jetta | 2001-04 1.8L Turbo | 21-493 | 22-493 | 20-402s | |