| Jeep |
| All Except Where Noted |
| 2.1L | 126 | 4 | DIESEL | 1984-87 | 01028 | 215 | 8-1/2 | 1 | 14 | Diesel |
| 2.5L | 150 | 4 | | 1980-81 | 01001 | 232 | 9-1/8 | 1-1/8 | 10 | |
| 2.5L | 150 | 4 | | 1982-83 | 01010 | 232 | 9-1/8 | 1 | 14 | 1 BBL |
| 2.5L | 150 | 4 | | 1982-83 | 01001 | 232 | 9-1/8 | 1-1/8 | 10 | 2 BBL |
| 2.5L | 150 | 4 | | 1984-85 | 01010 | 232 | 9-1/8 | 1 | 14 | |
| 2.5L | 150 | 4 | | 1986 | 01020 | 225 | 8-7/8 | 1 | 14 | 4 Spd |
| 2.5L | 150 | 4 | | 1986 | 01010 | 232 | 9-1/8 | 1 | 14 | 5 Spd |
| 2.5L | 150 | 4 | | 1987-92 | 01033 | 225 | 8-7/8 | 1 | 14 | |
| 2.5L | 150 | 4 | | 1993 | 01036 | 225 | 8-7/8 | 1 | 14 | |
| 2.5L | 150 | 4 | | 1994-02 | 01040 | 225 | 8-7/8 | 1 | 14 | |
| 2.8L | 173 | 6 | | 1984-85 | 01018 | 232 | 9-1/8 | 1 | 14 | |
| 2.8L | 173 | 6 | | 1986 | 01024 | 232 | 9-1/8 | 1 | 14 | |
| 3.7L | 225 | 6 | | 1966-71 | 01029 | 263 | 10.4 | 1-1/8 | 10 | |
| 3.8L | 232 | 6 | | 1966-75 | 01026 | 263 | 10.4 | 1-1/8 | 10 | |
| 3.8L | 232 | 6 | | 1974-77 | 01026 | 263 | 10.4 | 1-1/8 | 10 | Comanche, Gladiator, J Series |
| 3.8L | 232 | 6 | | 1976-79 | 01015 | 266 | 10-1/2 | 1-1/16 | 10 | |
| 4.0L | 242 | 6 | | 1986 | 01017 | 263 | 10.4 | 1-1/8 | 10 | |
| 4.0L | 242 | 6 | | 1987-88 | 01035 | 263 | 10.4 | 1-1/8 | 10 | |
| 4.0L | 242 | 6 | | 1989 | 01034 | 263 | 10.4 | 1-1/8 | 10 | Aisin Trans |
| 4.0L | 242 | 6 | | 1989 | 01035 | 263 | 10.4 | 1-1/8 | 10 | Peugeot Trans |
| 4.0L | 242 | 6 | | 1990-92 | 01034 | 263 | 10.4 | 1-1/8 | 10 | |
| 4.0L | 242 | 6 | | 1993 | 01037 | 263 | 10.4 | 1-1/8 | 10 | |
| 4.0L | 242 | 6 | | 1994-02 | 05065 | 263 | 10.4 | 1-1/8 | 10 | |
| 4.2L | 258 | 6 | | 1974-77 | 01026 | 263 | 10.4 | 1-1/8 | 10 | Comanche, Gladiator, J Series |
| 4.2L | 258 | 6 | | 1976-79 | 01015 | 266 | 10-1/2 | 1-1/16 | 10 | |
| 4.2L | 258 | 6 | | 1980-81 | 01030 | 280 | 11 | 1-1/8 | 10 | Cherokee, Comanche, Wagoneer |
| 4.2L | 258 | 6 | | 1980-85 | 01017 | 263 | 10.4 | 1-1/8 | 10 | |
| 4.2L | 258 | 6 | | 1982-85 | 01017 | 263 | 10.4 | 1-1/8 | 10 | Cherokee, Comanche, Wagoneer |
| 4.2L | 258 | 6 | | 1986 | 01017 | 263 | 10.4 | 1-1/8 | 10 | |
| 4.2L | 258 | 6 | | 1987-88 | 01035 | 263 | 10.4 | 1-1/8 | 10 | |
| 4.2L | 258 | 6 | | 1989 | 01034 | 263 | 10.4 | 1-1/8 | 10 | Aisin Trans |
| 4.2L | 258 | 6 | | 1989 | 01035 | 263 | 10.4 | 1-1/8 | 10 | Peugeot Trans |
| 4.2L | 258 | 6 | | 1990 | 01034 | 263 | 10.4 | 1-1/8 | 10 | |
| 5.0L | 304 | 8 | | 1971-73 | 01026 | 263 | 10.4 | 1-1/8 | 10 | 10-3/8 Clutch |
| 5.0L | 304 | 8 | | 1971-73 | 01025 | 280 | 11 | 1-1/8 | 10 | 11' Clutch |
| 5.0L | 304 | 8 | | 1974-75 | 01026 | 263 | 10.4 | 1-1/8 | 10 | |
| 5.0L | 304 | 8 | | 1976-79 | 01015 | 266 | 10-1/2 | 1-1/16 | 10 | |
| 5.0L | 304 | 8 | | 1976-79 | 01015 | 266 | 10-1/2 | 1-1/16 | 10 | |
| 5.0L | 304 | 8 | | 1980-85 | 01017 | 263 | 10.4 | 1-1/8 | 10 | |
| 5.9L | 360 | 8 | | 1974-79 | 01025 | 280 | 11 | 1-1/8 | 10 | |
| 5.9L | 360 | 8 | | 1980-84 | 01030 | 280 | 11 | 1-1/8 | 10 | |
| 6.6L | 401 | 8 | | 1974-79 | 01025 | 280 | 11 | 1-1/8 | 10 | |
| 6.6L | 401 | 8 | | 1980-83 | 01030 | 280 | 11 | 1-1/8 | 10 | |
| Liberty |
| 2.4L | 148 | 4 | | 2002 | KJP01 | 228 | 9 | 1 | 19 | 5 Spd |
| 3.7L | 225 | 6 | | 2002 | KJP02 | 263 | 10.4 | 1-1/8 | 10 | 5 Spd |